HOME > Company information > Company overview
| Company name | Jeco Co., Ltd. | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 1-4-1 Fujimicho, Gyoda, Saitama 361-8511, Japan |
||||||||||||||||||||||
| TEL | 048-556-7111 (switchboard) | ||||||||||||||||||||||
| Founded | February 5, 1952 | ||||||||||||||||||||||
| Capital | 1 billion 563.77 million yen | ||||||||||||||||||||||
| Listed stock exchange | Second section of the Tokyo Stock Exchange | ||||||||||||||||||||||
| Certifications | ISO9001 registration no.: JQA-2363 ISO/TS 16949 registration no.: JQA-AUO118 ISO14001 registration no.: JQA-EM0857 |
||||||||||||||||||||||
| Directors |
|
||||||||||||||||||||||
| Products | Automobile clocks, automobile instrumentation, on-board monitors and application products, etc. |
||||||||||||||||||||||
| Customer |
|
||||||||||||||||||||||
End of fiscal year |
March | ||||||||||||||||||||||
| Banks | Bank of Tokyo-Mitsubishi UFJ, Saitama Resona Bank, Limited. | ||||||||||||||||||||||
Employees |
461 persons |